Padi, Chennai, Tamil Nadu
GST No. 33AOEPR7547F2ZR
Call 08048958631 90% Response Rate
Send Enquiry
We have been counted amongst the most trusted names in this domain, engaged in wholesale trading a standard quality range of Video Measuring Machine. This product works efficiently.
Product Brochure
| Voltage | 220 V |
| Brand | Carmar |
| Measuring Mode | Manual |
| Measuring Software | QMS 3D Software |
| Weight | 110 |
| Camera Size | CCD 1/2" Color Camera |
| Model Name/Number | VMM 2010D |
| Power | 220 VAC |
Vision Measuring Machine Dealers in Chennai offer high-precision measurement solutions for industrial and manufacturing applications. They provide advanced optical and multi-sensor measuring systems to ensure accuracy in quality control and inspection processes.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 220 V |
| Frequency | 60 Hz |
| Phase | Single Phase |
| Application | Software |
| Body Material | Cast |
| Brand | Carmar |
| Camera | CCD Camera |
A Single Phase Video Measuring Machine is a precision instrument used for non-contact measurement of objects with high accuracy. It utilizes advanced imaging technology to capture and analyze dimensions, shapes, and surface details, making it ideal for quality control and inspection in industries like electronics, automotive, and manufacturing.
Additional Information:
View Complete details
Product Brochure
| Usage/Application | lab |
| Measuring Software | 2D & Optional 3D |
| Requirements | Based on customer needs |
| Torque | Indicator & callibrator |
| Force | Comparator |
| NABL | Calibration |
Owing to the wide experience in this domain, we are instrumental in providing Torque Calibrator Repair Service.
Features:
Quality resources used
Executed within the assured time frame
Use of sophisticated technology
Additional Information:
View Complete details
Product Brochure
| Resolution | 0.0005mm |
| Power | 220V 110V |
| Digit Display Size | SOFTWARE |
| Function | QMS 3D SOFTWARE |
| Frequency | MICRONS |
View Complete details
Product Brochure
| Issue to be inspected | Third Party |
| Location | Production / Quality |
| Mode of Report | Soft Copy |
| Resolution (Milllimeter) | 0.001 |
| Operation Type | Manual |
| Industry Type | Automobile |
| Certification Required | No |
| Size (Feet) | 500X400X500 |
| Vel. Range | 300 |
| Inspection Interval | Yearly |
| Number of Units | 5 |
| Operating Temp. | 20 to 40 Degree |
| Usage/Application | Industrial |
| Inspection Method | Visual |
| Measuring Instrument Type | VMS |
| Inspection Type | Internal |
| Testing Type | DIMENSION TESTING |
| Preferred Location | On-Site |
| Preferred Measuring Type | Metric |
Additional Information:
View Complete details