Padi, Chennai, Tamil Nadu
GST No. 33AOEPR7547F2ZR
Call 08048958631 90% Response Rate
Send Enquiry
We are a most trusted name in between the topmost companies in this business, instrumental in wholesale trading Optical Comparator. Offered product is precisely manufactured by our vendors.
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Vertical |
| Model Number | v300 |
| Design | Optical |
| Grade | Manual |
| Part View Orientation | Vertical |
| Range of X coordinates | 200 |
| System Type | Data process |
| Power Supply | 230 V |
| Surface Illumination Accuracy | 0.1 |
| Automation Grade | Manual |
| Illumination System | Halogen |
| Measuring System | Data processor |
| Color | White |
| Dimension (mm) | 800X750X1200 |
| Glass Table Size | 220X120 |
| Optics Mount | 3 lens |
| Workstage Size | 260x260 mm |
| Measuring Range | 100x100 mm |
| Focusing | 100 mm |
| Magnification Accuracy Surface | 0.05% |
| Usage | Optical Profile Projector |
| Cooling | Forced Cooling |
Carmar Profile Projector is a precision optical measuring instrument used for inspecting and analyzing the dimensions and shapes of small components. It offers high accuracy, clear magnification, and advanced digital features, making it ideal for quality control in manufacturing and engineering industries.
View Complete details