We are a most trusted name in between the topmost companies in this business, instrumental in wholesale trading Optical Comparator. Offered product is precisely manufactured by our vendors.
Minimum Order Quantity | 1 Piece |
Operation | manual |
Design | optical |
Work Stage In | 200X100 |
Focus Range (millimetre) | 70 |
Grade | Manual |
Movement | manual |
Load Capacity (Kilogram) | 15 |
Part View Orientation | Vertical |
Surface Lamp | halogen |
Range of X coordinates | 200 |
Magnification Optional | 10X |
Range of Y coordinates | 100 |
Work Stage Table Top Area | 250X150 |
Standard Work Stage | 300X200 |
Screen (millimetre) | 300 |
System Type | Data process |
Stage Effective Glass Size (millimetre) | 200X100 |
Warranty (month) | 12 |
Power Supply | 230V / 50hz |
Surface Illumination Accuracy | 0.1 |
Accuracy (%) | 0.5 |
Contour Illumination | halogen |
Model Number | v300 |
Weight (kg) | 150 |
Automation Grade | Manual |
Illumination System | halogen |
Image Type | errect |
Indicator scale | glass |
Mass (kg) | 120 |
Measuring System | Data processor |
Color | white |
Dimension (mm) | 800X750X1200 |
Glass Table Size | 220X120 |
Condition | New |
Optics Mount | 3 lens turret mount |
Workstage Size | 260mm x 260mm |
Measuring Range | 100mm x 100mm |
Focusing | 100mm |
Magnification Accuracy Surface | 0.05% |
Cooling System | Fan |
Resolution | 0.005/0.001/0.0005 mm |
Stand | Unique rigid pedestal system facilities vibration free handling of component |
Optional Hardware | Profile Charts, Rotary table, V-Block, Centre Holding Device, Opto-edge Sensor |
Usage | Optical Profile Projector |
Accuracy | (3+L/75 um |
Cooling | Forced Cooling |
Stage Travel | 50mm |
Light Axis | Vertical |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Profile Projector.