Chennai, Tamil Nadu
GST No. 33AOEPR7547F2ZR
Call 07942837857 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Parameter range | Ra 0.02 10 um |
| Pickup type | Skid type |
| Automation Grade | Manual |
| Usage/Application | Industrial |
| Measuring units | um |
| Type Of Testing Machines | Surface Roughness |
| Power source | Battery |
| Mount type | Handheld |
| Display Type | Digital |
| Model Name/Number | 178-563-02A |
| Load Capacity | 2 Kg |
| Parameters | Rz, Ra, Rq |
| Material | Stainless Steel |
| Motor Driver | DC |
| Power | 230 V |
| Brand | Mitutoyo |
View Complete details
Minimum Order Quantity: 1 Piece
| Parameter range | 360 um |
| Pickup type | Skidless |
| Display type | LCD |
| Automation Grade | Manual |
| Shelf Life | 10 years |
| Measuring units | um |
| Power source | Battery |
| Mount type | Handheld |
| Brand Name | Mitutoyo |
| Voltage | 9 V |
| Detector Measuring Force | 4 nm |
| Parameters | Rp, Rz, Ra, Rq |
| Model No | 178-561 |
A Surface Roughness Tester is a precision instrument used to measure the roughness and texture of a surface. It evaluates surface irregularities by scanning with a stylus or sensor, providing numerical values such as Ra, Rz, and Rq. These testers are essential in quality control for industries like manufacturing, machining, and automotive to ensure product consistency and performance.
View Complete details
Minimum Order Quantity: 1 Piece
| Parameter range | Ra 0.1 40 um |
| Pickup type | Skid type |
| Display type | LED segment |
| Brand | Mitutoyo |
| Shelf Life | 24 Months |
| Measuring units | um |
| Power source | Battery |
| Mount type | Handheld |
| Voltage | 220 V |
| Relative Humidity | 90% |
| Size | 158mm x 63.5mm x 46mm |
| Sample Length | 2.50 mm |
| Evaluation Length | 5 mm |
| Maximum Drive Stroke | 17.5mm |
| Indication Accuracy | 0.001 |
| Data Storage | 100 groups |
| WorkiWorking Temperature | 40 Degree Celsius |
| Model No | 178-602 |
A Mitutoyo 178-602 Surface Roughness Tester is a precision instrument used to measure surface texture and roughness with high accuracy. It evaluates the smoothness or roughness of a material by scanning its surface and providing detailed readings, typically in microns (µm). Ideal for quality control in manufacturing, machining, and engineering applications, it ensures compliance with industry standards.
View Complete details
Minimum Order Quantity: 1 Piece
| Parameter range | Ra 0.1 40 um |
| Pickup type | Skidless |
| Display type | OLED |
| Shelf Life | 12 Months |
| Measuring units | um |
| Power source | Battery |
| Mount type | Handheld |
| Brand | Time |
| Voltage | 9 volt |
| Parameters | Ra |
| Model No | 3100 |
A Time 3100 Surface Roughness Tester is a compact and portable device used to measure surface voltage, detect electrostatic discharge (ESD) issues, and ensure proper grounding in electronic components. It operates on a 9V battery and is commonly used in laboratories, manufacturing units, and quality control processes to prevent damage caused by static electricity.
View Complete details