Chennai, Tamil Nadu
GST No. 33AOEPR7547F2ZR
Call 07942837857 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Day
| Fluid Type | Steam |
| Service Type | Flow Survey |
| Pipe Size Range | Up to 2 inch |
| Measurement Method | Clamp On |
| Service Mode | Lab |
| Report Time | 1-3 Days |
| Issue to be inspected | Third Party |
| Location | Production / Quality |
| Mode of Report | Soft Copy |
| Resolution (Milllimeter) | 0.001 |
| Operation Type | Manual |
| Industry Type | Automobile |
| Certification Required | No |
| Inspection Interval | Yearly |
| Operating Temp. | 20 to 40 Degree |
| Usage/Application | Industrial |
| Inspection Method | Visual |
| Measuring Instrument Type | VMS |
| Inspection Type | Internal |
| Preferred Measuring Type | Metric |
Additional Information:
View Complete details