Chennai, Tamil Nadu
GST No. 33AOEPR7547F2ZR
Call 07942837857 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Travel Length | 200 mm |
| Range | 150mm/6 Inch |
| Resolution | 1 µm |
| Output Signal | TTL |
| Type | Vertical |
| Material | Stainless Steel |
| Usage/Application | Milling Machine |
| Accuracy | ±3 µm |
| Display Row | 3 |
| Protection Class | IP53 |
View Complete details
Minimum Order Quantity: 1 Piece
| Travel Length | 150 mm |
| Measuring Length | 1800 mm |
| Display Type | Digital |
| Linear Encoder Type | Incremental |
| Output Signal | TTL |
| Power Supply | 220 V AC |
| Protection Class | IP53 |
| Working Temp | 0 to 70 °C |
| Mounting Type | Bracket Mount |
| Cable Length | 10 m |
| Resolution | 0005 Inch |
| Accuracy | 0.05 mm |
| Measuring Range | 150 mm |
| Scale signal length | 3 meter |
| DRO power | 15 W |
A Linear Encoder Scale is a precision measurement device used to determine linear position changes in machinery and equipment. It consists of a scale and a sensor that detects position changes with high accuracy, commonly used in CNC machines, automation systems, and precision instruments.
View Complete details