Chennai, Tamil Nadu
GST No. 33AOEPR7547F2ZR
Call 07942837857 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Double Column |
| Display type | Digital |
| Data output | RS232, USB |
| Power source | Mains |
| Measuring Range | 600 mm |
| Usage/Application | Height Measurements |
| Material | Stainless steel |
| Range | 600 mm |
| Functions | 2D measure |
| Model No | AHM 600 C |
| Brand | Carmar |
| Resolution | 0.02 mm |
| Accuracy | 0.03 mm |
| Graduation | 0.05 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Resolution | 0.001 mm |
| Type | Digital |
| Accuracy | 2.5 +L(mm)/300 |
| Display type | Digital |
| Data output | USB |
| Power source | Mains |
| Measuring Range | 1810 |
| Usage/Application | Height Measurements |
| Functions | 2D measure |
| Brand | Trimos |
| Model No | V6 |
View Complete details
Minimum Order Quantity: 1 Piece
| Resolution | 0.001 mm |
| Data output | Digimatic |
| Power source | Mains |
| Display features | ABS INC |
| Measuring Range | 300 mm |
| Usage/Application | Height Measurements |
| Material | Iron |
| Brand | Mitutoyo |
| Weight | 5 Kg |
| Accuracy | 0.0015 Inch |
| Model No | 19263110 |
View Complete details